| Management number | 222542907 | Release Date | 2026/05/04 | List Price | US$35.28 | Model Number | 222542907 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Made from our super soft marled jersey, the Always Warm top features a slim fit and insulating properties designed to keep the chill at bay. Complete with practical thumb holes for added comfort.
| UPC | 197959201203 |
|---|---|
| Color | Glacier Marl |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Athletic Fit |
| topstyle | Pullover |
| Cuff Type | Round Cut Cuff |
| Brand Name | Varley |
| Model Name | Always Warm Mock Neck Baselayer |
| Neck Style | Mock Neck |
| Style Name | Always Warm Mock Neck Baselayer |
| Unit Count | 1.0 Count |
| collartype | Mock Neck |
| Fabric Type | Shell: 86% polyester, 14% elastane |
| Item Weight | 200 Grams |
| Sleeve Type | Long sleeves with thumbhole cuffs |
| Manufacturer | Varley |
| Style Number | VAR02919 |
| Material Type | Recycled Polyester |
| Number of Items | 1 |
| Import Designation | Imported |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | true_to_size |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Standard Length |
| Manufacturer Part Number | VAR02919 |
| Product Care Instructions | Wash cold |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form