| Management number | 218442693 | Release Date | 2026/05/03 | List Price | US$16.00 | Model Number | 218442693 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 796588248087 |
|---|---|
| Brand | Tongzone |
| Color | 9191-black |
| Pattern | solid |
| Seasons | All |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Steel Toe |
| Model Name | Tongzone Steel Toe |
| Sport Type | Workout,Athletic |
| Strap Type | Lace-Up |
| Style Name | Sneaker |
| Closure Type | Lace-Up |
| Occasion Type | work |
| Sole Material | Rubber |
| Outer Material | fabric-and-synthetic |
| Insole Material | Ethylene Vinyl Acetate, Mesh |
| Material Fabric | Alloy Steel |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate |
| Special Features | Lightweight |
| Insole Cushioning | Air Cushion |
| Subject Character | Barbie |
| liningdescription | Mesh |
| Occasion Lifestyle | Work |
| Fit to Size Sentiment | true to size |
| Has Shoe Adjustability | Yes |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form