| Management number | 239508407 | Release Date | 2026/07/14 | List Price | US$3.60 | Model Number | 239508407 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
TePe Interdental Brushes Orange Extra Soft - 0.46mm
| ASIN | B0041M5FAS |
|---|---|
| Color | Orange |
| Theme | Dental Care |
| Brand Name | TePe |
| Model Name | Interdental Brush Extra Soft |
| Unit Count | 8.0 Count |
| Item Weight | 0.01 Kilograms |
| Reusability | Reusable |
| Manufacturer | TePe Munhygienprodukter AB, Sweden |
| Model Number | 122225 |
| Mount Motion | Manual |
| Power Source | Not Powered |
| Operation Mode | Manual |
| Handle Material | Plastic |
| Item Dimensions | 0.2 x 3.19 x 5.91 inches |
| Target Audience | Unisex-Adults |
| Bristle Material | Polypropylene or Nylon |
| Number of Pieces | 8 |
| Material Features | Reusable |
| Package Type Name | Pouch |
| Included Components | Cover |
| Age Range Description | Adult |
| Toothbrush Head Shape | Round |
| Manufacturer Part Number | 122225 |
| Item Firmness Description | Extra Soft |
| Global Trade Identification Number | 07317400009926 |
| Other Special Features of the Product | Interdental Brush |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form