| Management number | 228695852 | Release Date | 2026/05/31 | List Price | US$27.04 | Model Number | 228695852 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Softride Harmony is our new expansion within womens Softride franchise. Harmony is attacking an everyday light trainer for our female consumer. Softride Harmony has a brand new designed tooling featuring our Softride Foam compound as part of our brand comfort platform. The upper features an easy lace up tongue construction, brand new design while still keep key details of the original classic style. Feminine, simple, and functional for everyday use.
| UPC | 196859650920 |
|---|---|
| ASIN | B0CLPXPCH5 |
| Brand | PUMA |
| Color | Black/White |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Heel Type | No Heel |
| Shoe Type | Flats |
| Toe Style | Round Toe |
| Model Name | Softride Harmony Cross Training Shoes |
| Sport Type | Running |
| Strap Type | Lace-Up |
| Style Name | Softride Harmony Cross Training Shoes |
| Unit Count | 1 Count |
| Item Weight | 1.26 Pounds |
| Closure Type | Lace-Up |
| Lace Closure | Lace-Up |
| Manufacturer | PUMA |
| Style Number | 31001901 |
| Occasion Type | Multi occasion |
| Sole Material | Rubber |
| Item Type Name | PUMA Women's Softride Harmony Cross Training Shoes, black-white, 6 |
| Outer Material | Mesh |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Mesh |
| Shoe Height Map | Low Top |
| Cushioning Level | Maximum |
| Special Features | Breathable |
| Insole Cushioning | Ethylene Vinyl Acetate |
| Subject Character | Barbie |
| Occasion Lifestyle | Comfort |
| Fit to Size Sentiment | neutral |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 31001901 |
| Specific Uses For Product | Party |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form