| Management number | 226382719 | Release Date | 2026/05/09 | List Price | US$6.84 | Model Number | 226382719 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 197579431233 |
|---|---|
| ASIN | B0DGLQNCT7 |
| Color | Stretch Limo |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Regular |
| Leg Style | Tapered |
| Team Name | Messi |
| Brand Name | Messi |
| Model Name | Lifestyle Fleece 10 Pant, Sweatpants With Drawstring, Comfortable Fit |
| Rise Style | Low Rise |
| Sport Type | Soccer |
| Style Name | Lifestyle Fleece 10 Pant, Sweatpants With Drawstring, Comfortable Fit |
| Unit Count | 1 Count |
| Fabric Type | 60% Cotton, 40% Polyester |
| Manufacturer | MESSI |
| Style Number | 44MMF0020USL-001 |
| Material Type | Cotton Blend |
| Occasion Type | Casual |
| Pattern Style | Solid |
| Item Type Name | Sweatpants |
| Number of Items | 1 |
| Pants Form Type | Sweatpants |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 3 |
| Front Pocket Count | 2 |
| Pocket Description | 2 Straight Front Pockets, 1 Back Pocket |
| Apparel Closure Type | Drawstring |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Long Length |
| Manufacturer Part Number | 44MMF0020USL-001 |
| Product Care Instructions | Machine Wash |
| Specific Uses For Product | Casual Wear, School Activities |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Casual, Comfort |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form