| Management number | 229872767 | Release Date | 2026/05/31 | List Price | US$5.98 | Model Number | 229872767 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Though at a quick glance it might only appear to be a space rock drifting in the Astral Plane, the Eye Monger recognizes when adventurers are nearby, opening its eye and an even larger gapping maw!Straight from the pages of DandD 5e Spelljammer: Adventures in Space, this Phunny plush has all the best qualities of both the pet rock of your dreams, or nightmares, and an ideal squeezable, stuffed companion.Over 7 inches wide, this plush is made from the softest premium materials and love.
| UPC | 634482683323 |
|---|---|
| ASIN | B0BLXJJYR1 |
| Size | Plus Size |
| Color | Gray |
| Style | Modern |
| Theme | Fantasy |
| character | Eye Monger |
| Brand Name | Kidrobot |
| Animal Theme | Eye Monger |
| Manufacturer | WizKid |
| Model Number | 223804 |
| Material Type | Polyester |
| Inner Material | Polyester |
| Is Autographed | No |
| Operation Mode | Manual |
| Outer Material | Polyester |
| Collection Name | Dungeons & Dragons |
| Item Dimensions | 3.94 x 1.18 x 3.15 inches |
| Toy Figure Type | Stuffed Toy |
| Number of Pieces | 1 |
| Number of Players | 1 |
| Is Assembly Required | No |
| Age Range Description | Child |
| Are Batteries Required | No |
| Play Activity Location | Floor |
| Manufacturer Part Number | 223804 |
| Manufacturer Minimum Age MONTHS | 12 |
| Global Trade Identification Number | 00634482683323 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form