| Management number | 238598074 | Release Date | 2026/07/11 | List Price | US$177.00 | Model Number | 238598074 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Hankook SmartLine AL50 295/60R22.5 150/147L J Commercial Tire
| Tire season | All-Season |
|---|---|
| Manufacturer | Hankook |
| Tire width | 295 mm |
| Tire load range | J |
| Tire load index | 150 |
| Vehicle fitment type | Universal |
| Warranty distance | 0 miles |
| Is run flat | N |
| Overall diameter | 36.2 in |
| Tire speed rating | L |
| Vehicle type | Light Truck |
| Tire size | 295/60R22.5 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 22.5 in |
| Flotation tire | N |
| Maximum vehicle rim width | 9 in |
| Features | Fits Multiple Makes And models |
| Items included | Tire Only |
| Minimum vehicle rim width | 9 in |
| Total count | 1 |
| Tire location | All-Position Tire |
| Tire sidewall style | Black Sidewall |
| Tire terrain | Highway Terrain |
| Tire diameter | 22.5 in |
| Tire type | Commercial Tires |
| Model | SmartLine AL50 3003955 |
| Tread depth | 14/32 |
| Maximum inflation pressure | 130 psi |
| Tire aspect ratio | 60 |
| Tire treadwear rating | 0 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form