| Management number | 229326050 | Release Date | 2026/05/31 | List Price | US$12.00 | Model Number | 229326050 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B0CXSGL8ZS |
|---|---|
| Size | X-Large |
| Color | Full Black White Splice/ Built in Bra |
| Pattern | Solid |
| Fit Type | Regular |
| Brand Name | Halcurt |
| Chest Size | 41.5 Inches |
| Neck Style | Crew Neck |
| Rise Style | Mid Rise |
| Strap Type | Non-Adjustable |
| Style Name | Rash Guard |
| Unit Count | 1 Count |
| Waist Size | 34 Inches |
| Fabric Type | Shell Fabric: 82% Nylon 18% Spandex; Lining: 92% Polyester 8% Spandex |
| Sleeve Type | Short Sleeve |
| Style Number | NR0001806 |
| Material Type | Nylon |
| Item Type Name | Rash Guard Shirt |
| Number of Items | 1 |
| Product Benefits | Provides UPF50+ sun protection, quick dry, and moisture-wicking comfort. |
| Special Size Type | Standard |
| Swimwear Top Form | Rash Guard Top |
| Lining Description | The lining is made of 90% Polyester and 10% Spandex. |
| Swimwear Form Type | Top Only |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | Medium Stretch |
| Manufacturer Part Number | NR0001806 |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Short Sleeve |
| Apparel Fabric Weight Class | Heavyweight |
| Ultraviolet Protection Factor | UPF 50+ |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form