| Management number | 240722613 | Release Date | 2026/07/16 | List Price | US$58.43 | Model Number | 240722613 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Eagle Sport All-Season (109270366) by Goodyear. 235/45R-17, Load Index: (94), Speed Rating: (W), Season: (All-Season), Type: (Passenger)
Goodyear Eagle Sport All-Season 235/45R17 94 W Tire
| Tire season | All-Season |
|---|---|
| Manufacturer | Goodyear |
| Tire width | 235 mm |
| Tire load index | 94 |
| Warranty distance | 50000 miles |
| Is run flat | N |
| Tire speed rating | W |
| Vehicle type | Car |
| Tire size | 235/45R17 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 17 in |
| Flotation tire | N |
| Has written warranty | No |
| Mud & snow rated | N |
| Uniform tire quality grade (utqg) | 560AA |
| Count | 1 |
| Tire terrain | Highway Terrain |
| Tire diameter | 17 in |
| Tire type | Passenger Car Tires |
| Model | 8600077911170 |
| Tire aspect ratio | 45 |
| Tire treadwear rating | 560 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form