| Management number | 240025562 | Release Date | 2026/07/16 | List Price | US$5.19 | Model Number | 240025562 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<p>Fall in love one slice at a time with the Freshness Guaranteed Strawberry Swirl Cheesecake - a dessert that's as enchanting as it is indulgent. With velvety cheesecake kissed by ribbons of luscious strawberry, each bite feels like a little love story unfolding on your tongue. Whether you're sharing it under soft candlelight or sneaking forkfuls during a cozy night in, this Freshness Guaranteed Strawberry Swirl Cheesecake turns ordinary moments into delicious memories meant to be savored together.</p><p>Freshness Guaranteed provides you and your family with high-quality fresh food that saves you time and money, many of which are cooked fresh or prepared in stores. Convenient solutions with value added in every Freshness Guaranteed item.</p>
| Flavor | Strawberry |
|---|---|
| Cake type | Cheese Cake |
| Frosting type | Cream Cheese Frostings |
| Is filled | Y |
| Brand | Freshness Guaranteed |
| Theme | Freshness Guaranteed |
| Texture | Creamy |
| Pieces | 12 |
| Occasion | All Occasion |
| Size | 40 oz |
| Food form | Cakes |
| Size descriptor | Regular |
| Shelf life | 10 days |
| Food condition | Refrigerated |
| Bakery toppings type | Strawberry fruit swirl |
| Pie & pastry filling type | Strawberry |
| Container type | Tray |
| Material | Plastic |
| Nutrition facts label image | https://i5.walmartimages.com/asr/e55a2c35-bc35-48d4-98b1-84b017a013e2.37e3bb70ec009d85b846533e4877ffed.jpeg?odnWidth=250&odnHeight=250&odnBg=FFFFFF |
| Ingredient list image | https://i5.walmartimages.com/asr/91ca8efd-4fe8-4f1a-a5d7-eb39aeb9213f.09533e3b1a9b9c95e0d8644c49c64f2e.jpeg?odnWidth=250&odnHeight=250&odnBg=FFFFFF |
| Net content statement | 40 oz (2 lbs 8 oz) 1.13kg |
| Product net content parent | 40 Ounces |
| Production method type | Thaw & Sell |
| Food preparation method | Baked |
| Cuisine | American |
| Food & drug fact label type | Nutrition Fact Panel |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form