| Management number | 239192919 | Release Date | 2026/07/14 | List Price | US$7.20 | Model Number | 239192919 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Made to get you up and down the mountain, this shirt can also be dressed up or down to suit a myriad of settings. A casual favorite and campsite essential, the latest version of our bestseller features an updated fit and quick-drying fabric that feels cool and comfortable, even in hot weather.Sizing: Sizes: X-Small - XX-Large Size Conversion: X-Small = 0-2 | Small = 4-6 | Medium = 8-10 | Large = 12-14 | X-Large = 16-18 | XX-Large = 20-22 Model is 5'10" wearing size Small
| UPC | 197806308024 |
|---|---|
| ASIN | B0FQTHRT7X |
| Color | Blue Bird |
| Pattern | Solid |
| Seasons | Spring, Summer, All |
| Fit Type | Loose Fit |
| Cuff Type | Roll Tab Cuff |
| Brand Name | Eddie Bauer |
| Model Name | Ripstop Mountain Shirt |
| Neck Style | Collared Neck |
| Style Name | Classic |
| Unit Count | 1 Count |
| collartype | Collared |
| Fabric Type | 100% Nylon |
| Sleeve Type | Long Sleeve |
| Style Number | 1878619 |
| Material Type | Nylon |
| Number of Items | 1 |
| Number Of Pockets | 2 |
| Import Designation | Imported |
| Pocket Description | Patch Pocket |
| Apparel Closure Type | Button |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Long Length |
| Manufacturer Part Number | 1878619 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form