| Management number | 238861026 | Release Date | 2026/07/14 | List Price | US$1.60 | Model Number | 238861026 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 680727352431 |
|---|---|
| ASIN | B07HQF7GS9 |
| Color | B double silver sun |
| Style | Chain |
| Theme | Occasion,Silver |
| Gem Type | alloy |
| Material | Metal |
| Stone Cut | not-applicable |
| Brand Name | COLORFUL BLING |
| Chain Type | Link |
| Clasp Type | Lobster |
| Metal Type | alloy |
| Pearl Type | Simulated Pearl |
| Unit Count | 1 Count |
| Finish Type | Polished |
| Item Weight | 0.04 Pounds |
| Metal Stamp | No Stamp |
| Stone Color | B double silver sun |
| Stone Shape | Moon |
| Chain Length | 91 Centimeters |
| Closure Type | Lobster |
| Grade Rating | Fashion Jewelry |
| Manufacturer | LINVVER |
| Setting Type | Wrap |
| Occasion Type | Special Occasions |
| Stone Clarity | High |
| Item Type Name | necklace |
| Collection Name | All |
| Number of Items | 1 |
| Number Of Stones | 3 |
| Number of Layers | 2 |
| Initial Character | S |
| Subject Character | Sunflower, Moon |
| Band Material Type | Alloy |
| Decorative Plating | Nickel |
| Pendant Description | A sunflower, symbolizing loyalty, adoration, and warmth |
| Chain Length Maximum | 50 Centimeters |
| Chain Length Minimum | 45 Centimeters |
| Gem Birthstone Month | October |
| Age Range Description | Adult |
| Stone Creation Method | Simulated |
| Primary Stone Gem Type | Opal |
| Pearl Surface Blemishes | Clean |
| Global Trade Identification Number | 00680727352431 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form