| Management number | 228276797 | Release Date | 2026/05/31 | List Price | US$12.67 | Model Number | 228276797 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 635393508156 |
|---|---|
| ASIN | B0DY1691Q6 |
| Color | Jblue/Black |
| Pattern | Solid |
| Fit Type | Regular Fit |
| Brand Name | CANGHPGIN |
| Rise Style | No Show |
| Sport Type | Running, Tennis |
| Style Name | Athletic Shorts |
| Unit Count | 2 Count |
| Fabric Type | 90% Nylon, 10% Spandex |
| Inseam Length | 7 Inches |
| Material Type | Nylon Blend |
| Item Type Name | Shorts |
| Number of Items | 2 |
| Target Audience | Men |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 3 |
| Pocket Description | Zippered Slash Pocket |
| Apparel Closure Type | Drawstring |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | 19.6 |
| Product Care Instructions | Machine Wash, Do Not Dry Clean, Tumble Dry Low |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
| Ultraviolet Protection Factor | UPF 50+ |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form