| Management number | 237727722 | Release Date | 2026/07/10 | List Price | US$7.47 | Model Number | 237727722 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Moisture Wicking Breathable 4-Way Stretch This slim-fitting top offers superior warmth and moisture-wicking ability to keep your body heat contained. Ultra-mobile power stretch fabric makes the perfect building block for cold-weather layers.
| UPC | 095636083770 |
|---|---|
| ASIN | B082YM1XMD |
| Color | Nautical Blue |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Comfortable |
| topstyle | Boxy |
| Cuff Type | Plain Hem |
| character | sports |
| Back Style | T Back |
| Brand Name | Arctix |
| Model Name | Boyspower Base Layer Crewneck Top |
| Neck Style | Crew Neck |
| Sport Type | Snow Skiing |
| Style Name | Boyspower Base Layer Crewneck Top |
| Unit Count | 1 Count |
| collartype | Collarless |
| Fabric Type | 100% Polyester |
| Sleeve Type | Long Sleeve |
| Manufacturer | Arctix |
| Style Number | 20308 |
| Material Type | Blend |
| Occasion Type | Vacation |
| Item Type Name | base-layer-tops |
| Number of Items | 1 |
| Shirt Form Type | T-Shirt |
| Import Designation | Imported |
| Included Components | Power Base Layer Crewneck Top |
| Apparel Closure Type | Pull On |
| Age Range Description | Big Kid |
| Fabric Stretchability | Stretchable |
| Item Length Description | Standard Length |
| Manufacturer Part Number | 20308-67-M |
| Product Care Instructions | Machine Wash |
| Apparel Occasion and Lifestyle | Comfort |
| Global Trade Identification Number | 00095636083770 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form