| Management number | 231749254 | Release Date | 2026/06/18 | List Price | US$12.48 | Model Number | 231749254 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
We listen to customer feedback and fine-tune every detail to ensure our clothes are more comfortable, higher quality, and longer lasting—at affordable prices for the whole family.
| UPC | 195515081863 |
|---|---|
| ASIN | B0DGPN14KX |
| Color | Black |
| Pattern | Solid |
| Seasons | Spring/Summer_2025 |
| Fit Type | Regular |
| Back Style | Closed Back |
| Brand Name | Amazon Essentials |
| Neck Style | Mock Neck |
| Style Name | Shirt |
| Unit Count | 1 Count |
| collartype | Band Collar |
| Fabric Type | 100% Cotton_bci |
| Sleeve Type | Long Sleeve |
| Waist Style | Mid Waist |
| Manufacturer | Amazon Essentials |
| Style Number | AEWM55551S25 |
| Material Type | 100% Cotton_bci |
| Occasion Type | Casual, Evening/Black-tie |
| Item Type Name | Regular-Fit Tiered Shirt Dress |
| Collection Name | spring_summer |
| Number of Items | 1 |
| Special Size Type | Standard |
| Apparel Silhouette | A-line |
| Apparel Closure Type | Button |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Above the Knee |
| Manufacturer Part Number | AEWM55551S25 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Shoulder to Bottom Hem Length | 36.75 Inches |
| Apparel Occasion and Lifestyle | Versatile (Casual to Formal, Seasonal Events) |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form