| Management number | 231752503 | Release Date | 2026/06/18 | List Price | US$6.00 | Model Number | 231752503 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 197153018607 |
|---|---|
| ASIN | B0C4YLMQ22 |
| Color | Black |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Slim |
| character | Sports |
| Brand Name | Amazon Essentials |
| Rise Style | Mid Rise |
| Sport Type | General Casual Wear |
| Style Name | Slim-fit 9 Stretch Chino Short |
| Unit Count | 1 Count |
| Waist Size | 29 Inches |
| Fabric Type | 97% Cotton, 3% Elastane |
| Manufacturer | Brandix Asia Holdings Pte Ltd |
| Style Number | AEMN20276S24 |
| Material Type | Cotton Blend |
| Item Type Name | Slim-Fit 9 Stretch Chino Short |
| Outseam Length | 11 Inches |
| Collection Name | Spring/Summer_24 |
| Number of Items | 1 |
| Target Audience | Men |
| Front Pleat Type | Flat-Front |
| Shorts Form Type | Chino Shorts |
| Number Of Pockets | 5 |
| Pocket Description | Slash Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Above the knee |
| Manufacturer Part Number | AEMN20276S24_Black |
| Product Care Instructions | Machine Wash Warm, Tumble Dry Low |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Back |
| Apparel Fabric Weight Class | Medium Weight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form