| Management number | 229008906 | Release Date | 2026/05/31 | List Price | US$34.36 | Model Number | 229008906 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Sporty style with '90s running influence makes these women's sneakers from adidas Originals a perfect choice for whatever you're up to. Adiprene and Adiprene+ in the midsole elevate cushioning, while a sock-like upper holds in your foot. A chunky outsole completes the look.
| UPC | 195748968757 |
|---|---|
| ASIN | B0B5YP55DV |
| Brand | adidas Originals |
| Color | Grey/Grey/Pulse Mint |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Arch Type | cushioning |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Ozelia |
| Sport Type | Running |
| Strap Type | lace_up |
| Style Name | Ozelia |
| Item Weight | 2.45 Pounds |
| Closure Type | Lace-Up |
| Manufacturer | adidas Originals |
| Style Number | MDC12 |
| Occasion Type | Everyday |
| Sole Material | Rubber |
| Item Type Name | Sneaker |
| Outer Material | Rubber |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | synthetic-and-rubber |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate to High |
| Special Features | Cushioned, Lightweight |
| Insole Cushioning | foam |
| Occasion Lifestyle | Comfort |
| Fit to Size Sentiment | fits true to size |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | MDC12 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form