| Management number | 222178632 | Release Date | 2026/05/04 | List Price | US$232.00 | Model Number | 222178632 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| Color | White |
|---|---|
| Noise | 45 Decibels |
| Voltage | 12 Volts (DC) |
| Wattage | 960 watts |
| Capacity | 70 Pounds |
| Brand Name | Mieligo |
| Efficiency | 265 cubic_feet_per_minute_per_watt |
| Model Name | EAC1009.12.W |
| Start Year | 2010 |
| Unit Count | 1.0 Count |
| Form Factor | Mini-Split |
| Item Weight | 57 Pounds |
| Refrigerant | R-134A 500-600g |
| Manufacturer | Mieligo |
| Model Number | EAC1009.12.W |
| Power Source | Corded Electric |
| Cooling Power | 10000 British Thermal Units |
| Core Material | Copper |
| Inverter Type | Has Inverter |
| Warranty Type | Extended |
| Control Method | Remote |
| Item Type Name | Fast Cooling, Panel Control |
| BEE Star Rating | 1 Star |
| Compressor Type | rotary_scroll |
| Controller Type | Button Control |
| Installation Type | Split System |
| Number Of Circuits | 1 |
| Additional Features | Fast Cooling, Panel Control |
| Air Flow Efficiency | 265 Cubic Feet Per Minute Per Watt |
| Included Components | Indoor, Outdoor Unit&Accessories |
| Is Product Cordless | No |
| Warranty Description | 1 Year |
| Number of Power Levels | 1 |
| Is Outdoor Unit Required | Yes |
| Annual Energy Consumption | 10 Kilowatt Hours Per Year |
| Item Dimensions D x W x H | 6.5"D x 18"W x 13"H |
| Air Conditioner Application | Vehicle |
| Seasonal Energy Efficiency Ratio SEER | 13 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form